Features
- Chiller unit with high capacity of 2000W
- ±0.1℃ ultra high-accuracy temperature regulation
- Compact footprint enables more flexible installation
- Efficient and economical inverter controlled operation
Specifications
*Please see the table by scrolling horizontally.
RCU-20XC | |||||||
---|---|---|---|---|---|---|---|
Refrigerating capacity | 2KW | ||||||
Cooling water temperature range | 5-35℃ | ||||||
Temperature regulation accuracy | ±0.1℃ | ||||||
Ambient temperature | 5-40℃ | ||||||
Temperature regulation capacity | 20L/min | ||||||
Pump maximum lift | 10m | ||||||
Power supply | Single-phase 50/60 Hz, AC 200–240 V | ||||||
Power consumption | 1200W | ||||||
Outside dimensions (mm) | 400 (W) ×650 (D) ×1000 (H) | ||||||
Weight | 90kg | ||||||
Refrigerant fluid | R-410A | ||||||
Cooling method | Air temperature control | ||||||
Conformed standards | RoHS and CE |
*Please see the table by scrolling horizontally.
Applications
- Heat source devices for semiconductor wafer production equipments
- Heat source devices for LCD manufacturing equipments
- Heat source devices for semiconductor photolithography equipments
- Medical equipments etc.