Features
- Air conditioning unit with high capacity of 2000W
- ±0.1°C ultra high-accuracy temperature regulation
- Compact footprint enables more flexible installation
- Efficient and economical inverter controlled operation
Specifications
*Please see the table by scrolling horizontally.
RACU-20VXC | |||||||
---|---|---|---|---|---|---|---|
Refrigerating capacity | 2KW | ||||||
Temperature regulation range | 15-30℃ | ||||||
Temperature regulation accuracy | ±0.1℃ | ||||||
Outlet air blow rate range | 2.1-4.3m3/min | ||||||
Ambient environment | Temperature: 20–26°C Humidity: 35–55 %RH | ||||||
Power supply | 3-phase 50/60 Hz, AC200–240V | ||||||
Outside dimensions (mm) | 570 (W) × 510 (D) × 1190 (H) | ||||||
Weight | 85kg | ||||||
Refrigerant fluid | R-410A |
*Please see the table by scrolling horizontally.
Applications
- Heat source devices for semiconductor wafer manufacturing equipments
- Heat source devices for LCD manufacturing equipments
- Heat source devices for semiconductor photolithography equipments
- Medical equipments etc.