Features
- A compact sized chiller unit for 500–600 W capacity
±0.1℃ ultra high-accuracy temperature regulation - High-lift pump (up to 35m) equipped
- Compact footprint enables more flexible installation
- Efficient and economical inverter controlled operation
Specifications
*Please see the table by scrolling horizontally.
RCU-500 | RCU-600 | ||||||
---|---|---|---|---|---|---|---|
Refrigerating capacity | 500W | 600W | |||||
Cooling water temperature range | 20-25℃ | ||||||
Temperature regulation accuracy | ±0.1℃ | ||||||
Ambient temperature | 15-35℃ | ||||||
Temperature regulation capacity | 1.5L/min | ||||||
Pump maximum lift | 15m | 35m | |||||
Power supply | Single-phase 50/60 Hz, AC 200–240 V | ||||||
Power consumption | 600W | 700W | |||||
Outside dimensions (mm) | 350z (W) ×720 (D) ×720 (H) | ||||||
Weight | 60kg | 63kg | |||||
Refrigerant fluid | R-134a | ||||||
Cooling method | Air temperature control | ||||||
Conformed standards | RoHS, CE, GS, and UL |
*Please see the table by scrolling horizontally.
Applications
- Wafer fab equipments
- Computer-to-plate printings
- Laser printers
- Medical equipments
- Biotechnology equipments etc.