Sherlock-500LCapable of L-sized (510×460mm) board
7,500mm2/sec. of inspection speed which is the best in Sherlock series
1.Combination of high-speed drive, high-speed imaging camera and high precision large-aperture lens, All of these are optimally and specifically designed. Achieved both performance and cost performance.
Guide to inspection time【20μm lens】
- Approx. 5 sec. for a board of 150×150mm
- Approx. 14 sec. for a board of 330×250mm
- Approx. 33 sec. for a board of 510×460mm
- *Varies according to the inspection conditions.
Carry time and clamp time are not included.
2.Realized approx. 50% of speedup in comparison with the Sherlock-300 series.
Sherlock-300
5,000mm2/sec.
Sherlock-500L
7,500mm2/sec.
Sherlock-300
5,000mm2/sec.
Sherlock-500L
7,500mm2/sec.
Capable of inspections from ultramicro parts to big parts!
1.Inspection of L-sized board with its height up to 45mm!
Inspect not only M-sized board (330*250) but also L-sized board (510*460)
PCBAs with tall parts can be inspected easily because of 45mm of clearance on the top and bottom of PCBA.
2.Inspection of tall parts with high depth of field!
Secured high depth of field with an exclusive design lens.
Inspections of surface-mounted parts and tall parts can be inspected at the same time.
3.Inspection of small parts with 10µm of maximum resolution!
Highly accurate inspection can be performed with high-magnification and high-definition images. (The resolving power of the lens is a factory option.) The PCBA back-up structure is adopted for highly accurate inspection to maintain a certain distance between camera and a part to be inspected.
4.Low vibration mechanism that is suitable for the inspection of the PCBA before reflow process
This can be used for the PCBA even before reflow process because the camera is driven with a high speed in X-Y directions while the PCBA stands still during inspections. It is possible to place the back-up pins to support the PCBA from the bottom.
Specifications
*Please see the table by scrolling horizontally.
PCBAs to be inspected | M size | ○ |
---|---|---|
L size | ○ | |
Dimensions | 50mm (W)×50mm (D) to 510mm (W)×460mm (D) | |
Thickness of PCBA | 0.3~4.0mm | |
Maximum weight of PCBA | 3kg | |
Height limit of PCBA (Clearance) |
Upper side | 45mm |
Under side | 45mm | |
Resolution | 8.7μm/pixel 13.7μm/pixel 18.7μm/pixel (Selected before shipment) |
|
Minimum components to be inspected (JIS) | 0402 (Resolution:8.7、13.7μm/pixel) 0603 (Resolution:18.7μm/pixel) |
|
Inspection speed | 7,500mm2/s (*in case of resolution:18.7μm/pixel) |
|
Main inspection items | Component inspection | Missing parts, displacement, defective standing, |
Solder inspection | Excess, insufficient, unsoldered, bridges, solder ball | |
Imaging range | 17.8×17.8mm (Resolution:8.7μm/pixel) 28.1×28.1mm (Resolution:13.7μm/pixel) 38.3×38.3mm (Resolution:18.7μm/pixel) |
|
Depth of field | 3mm (Resolution:8.7μm/pixel) 5mm (Resolution:13.7μm/pixel) 10mm (Resolution:18.7μm/pixel) |
|
Repeatability of positioning | ±50μm | |
Camera | 4M Pixel | |
Lighting | RGB + warm white LED | |
Structure of imaging unit | Optical system with the object side telecentric lens | |
Flow direction of PCBA | Right to left/left to right (selected before shipment) |
|
Driving system of imaging unit | High rigidity biaxial driving | |
PCBA clamping unit | Air clamp | |
Width adjustment for transferring conveyor | Automatic | |
Passline | 920±50mm | |
Reference position for PCBA width | Front/back (selected before shipment) | |
Monitor | 21.5" touch panel display | |
PC | OS | Windows 10 Pro 64bit Japanese/English (selected before shipment) |
Memory | 8GB | |
Interface between equipments | Conformance to SMEMA standard | |
Environment conditions for operation | 10 to 35℃/30 to 80%RH (no condensation) | |
Environment conditions for storage | -10 to 60℃/30 to 80%RH (no condensation) | |
Power supply | AC100 to 240V ±10% (single phase) 50/60Hz |
|
Compressed air consumption | Compressed air :0.5MPa Air consumption :5Nℓ/min |
|
Dimensions of main unit (excluding protruding portion) |
W920×D927×H1,336mm *in case of the pass line 900mm |
|
Weight (excluding PC) | 290kg |
*Please see the table by scrolling horizontally.