Ingredients list of Selenium-enriched Yeast for nimal Feed
*Please see the table by scrolling horizontally.
Index | Content (I%) | Inspection Method | Japanese Standard (%) |
---|---|---|---|
Total selenium | 2,000-2,400mg/kg | Atomic fluorescence | - |
Organic Selenium (out of total selenium) |
≧98.0% | Detection of intracellular selenium | - |
Selenomethionine (out of total selenium) |
≧60.0% | Quality analysis | - |
Crude protein | ≧45.0% | Kjeldahl method | - |
Water | ≦8.0% | Chinese Standard | - |
Ash | ≦10.0% | Chinese Standard | - |
*Please see the table by scrolling horizontally.
Ingredients List of Yeast Hydrolysate Products for Animal Feed
*Please see the table by scrolling horizontally.
Index | Content(%) | Inspection Method | Japanese Standard(%) |
|
---|---|---|---|---|
MA50 | NA20 | |||
Nucleic acid | ≧8.0 | ≧8.0 | Fixed phosphorus method | - |
Free Nucleotide | ≦0.1 | ≧2.0 | HPLC method | - |
Crude protein | ≧50.0 | ≧50.0 | Kjeldahl method | ≧43 |
Amino acid nitrogen | ≧2.0 | ≧1.5 | Formaldehyde titration method | - |
Relative acidic proteins | ≧70.0 | ≧70.0 | Trichloroacetic acid extraction method | - |
Mannan | 5-13 | 5-13 | Liquid chromatography after acid hydrolysis treatment |
- |
Inorganic ammonium nitrogen | ≦1.0 | ≦1.0 | Nitrogen analyzer | - |
Water | ≦8.0 | ≦8.0 | Chinese Standard | ≦9.1 |
Ash | ≦10.0 | ≦10.0 | Chinese Standard | ≦10(Breeding guinea pigs) |
*Please see the table by scrolling horizontally.